2012 Electoral College
Including state-by-state winners of the past three presidential elections
270 electoral votes needed to win the presidency
270 electoral votes needed to win the presidency
| State | Electors | 2008 | 2004 | 2000 |
|---|---|---|---|---|
| California | 55 | Obama | Kerry | Gore |
| Texas | 38 | McCain | Bush | Bush |
| Florida | 29 | Obama | Bush | Bush |
| New York | 29 | Obama | Kerry | Gore |
| Illinois | 20 | Obama | Kerry | Gore |
| Pennsylvania | 20 | Obama | Kerry | Gore |
| Ohio | 18 | Obama | Bush | Gore |
| Georgia | 16 | McCain | Bush | Bush |
| Michigan | 16 | Obama | Kerry | Gore |
| North Carolina | 15 | Obama | Bush | Bush |
| State | Electors | 2008 | 2004 | 2000 |
| New Jersey | 14 | Obama | Kerry | Gore |
| Virginia | 13 | Obama | Bush | Bush |
| Washington | 12 | Obama | Kerry | Gore |
| Arizona | 11 | McCain | Bush | Bush |
| Indiana | 11 | Obama | Bush | Bush |
| Massachusettes | 11 | Obama | Kerry | Gore |
| Tennessee | 11 | McCain | Bush | Bush |
| Maryland | 10 | Obama | Kerry | Gore |
| Minnesota | 10 | Obama | Kerry | Gore |
| Missouri | 10 | Obama | Bush | Bush |
| State | Electors | 2008 | 2004 | 2000 |
| Wisconsin | 10 | Obama | Kerry | Gore |
| Alabama | 9 | McCain | Bush | Bush |
| Colorado | 9 | Obama | Bush | Bush |
| South Carolina | 9 | McCain | Bush | Bush |
| Kentucky | 8 | McCain | Bush | Bush |
| Louisiana | 8 | McCain | Bush | Bush |
| Connecticut | 7 | Obama | Kerry | Gore |
| Oklahoma | 7 | McCain | Bush | Bush |
| Oregon | 7 | Obama | Kerry | Gore |
| Arkansas | 6 | McCain | Bush | Bush |
| State | Electors | 2008 | 2004 | 2000 |
| Iowa | 6 | Obama | Bush | Gore |
| Kansas | 6 | McCain | Bush | Bush |
| Mississippi | 6 | McCain | Bush | Bush |
| Nevada | 6 | Obama | Bush | Bush |
| Utah | 6 | McCain | Bush | Bush |
| Nebraska | 5 | McCain | Bush | Bush |
| New Mexico | 5 | Obama | Bush | Gore |
| West Virginia | 5 | McCain | Bush | Bush |
| Hawaii | 4 | Obama | Kerry | Gore |
| Idaho | 4 | McCain | Bush | Bush |
| State | Electors | 2008 | 2004 | 2000 |
| Maine | 4 | Obama | Kerry | Gore |
| New Hampshire | 4 | Obama | Kerry | Bush |
| Rhode Island | 4 | Obama | Kerry | Gore |
| Alaska | 3 | McCain | Bush | Bush |
| Deleware | 3 | Obama | Kerry | Gore |
| Montana | 3 | McCain | Bush | Bush |
| North Dakota | 3 | McCain | Bush | Bush |
| South Dakota | 3 | McCain | Bush | Bush |
| Vermont | 3 | Obama | Kerry | Gore |
| Wyoming | 3 | McCain | Bush | Bush |
| District of Columbia | 3 | Obama | Kerry | Gore |


This is very attention-grabbing, You’re an overly skilled blogger. I have joined your feed and look forward to in the hunt for extra of your fantastic post. Additionally, I’ve shared your site in my social networks